Fast Moving Consumer Goods stocks in India: momentum signals and research
PredictivePick covers 8 Fast Moving Consumer Goods stocks in the Nifty 100. As of 8 Oct 2026: 0 High, 0 Moderate and 8 Low signal. How the signal works.
| Company | Signal | 5-day avg probability | Adjusted close | Notes |
|---|---|---|---|---|
| Britannia Industries Ltd. BRITANNIA | Low Signal | 27.7% | ₹4,745.60 | 0 |
| Godrej Consumer Products Ltd. GODREJCP | Low Signal | 33.6% | ₹865.00 | 0 |
| Hindustan Unilever Ltd. HINDUNILVR | Low Signal | 36.0% | ₹1,844.50 | 1 |
| ITC Ltd. ITC | Low Signal | 42.2% | ₹255.00 | 1 |
| Nestle India Ltd. NESTLEIND | Low Signal | 36.4% | ₹1,319.00 | 0 |
| Tata Consumer Products Ltd. TATACONSUM | Low Signal | 36.7% | ₹951.90 | 0 |
| United Spirits Ltd. UNITDSPR | Low Signal | 36.1% | ₹1,318.20 | 0 |
| Varun Beverages Ltd. VBL | Low Signal | 45.6% | ₹432.00 | 0 |
Recent research on Fast Moving Consumer Goods stocks
Other India sectors
Signals are model estimates calculated from publicly available market data. They are not investment advice, do not represent actual trading results, and are not claimed to be accurate or complete. See the full disclaimer.