Oil Gas & Consumable Fuels stocks in India: momentum signals and research
PredictivePick covers 6 Oil Gas & Consumable Fuels stocks in the Nifty 100. As of 8 Oct 2026: 0 High, 1 Moderate and 5 Low signal. How the signal works.
| Company | Signal | 5-day avg probability | Adjusted close | Notes |
|---|---|---|---|---|
| Bharat Petroleum Corporation Ltd. BPCL | Low Signal | 41.2% | ₹286.25 | 0 |
| Coal India Ltd. COALINDIA | Moderate Signal | 66.6% | ₹409.35 | 1 |
| GAIL (India) Ltd. GAIL | Low Signal | 59.2% | ₹167.70 | 0 |
| Indian Oil Corporation Ltd. IOC | Low Signal | 42.5% | ₹126.25 | 0 |
| Oil & Natural Gas Corporation Ltd. ONGC | Low Signal | 27.9% | ₹219.80 | 0 |
| Reliance Industries Ltd. RELIANCE | Low Signal | 34.3% | ₹1,178.00 | 1 |
Recent research on Oil Gas & Consumable Fuels stocks
Other India sectors
Signals are model estimates calculated from publicly available market data. They are not investment advice, do not represent actual trading results, and are not claimed to be accurate or complete. See the full disclaimer.