Real Estate stocks in United States (NASDAQ/NYSE)
PredictivePick covers 8 Real Estate stocks . As of 29 Oct 2026: 0 High, 1 Moderate and 7 Low signal. How the signal works.
| Company | Signal | 5-day avg probability | Adjusted close | Notes |
|---|---|---|---|---|
| CBRE Group CBRE | Low Signal | 36.4% | ₹123.30 | 0 |
| CoStar Group CSGP | Low Signal | 28.7% | ₹33.92 | 0 |
| Iron Mountain IRM | Low Signal | 32.5% | ₹109.96 | 0 |
| Kimco Realty KIM | Low Signal | 50.0% | ₹23.62 | 0 |
| Realty Income O | Low Signal | 41.4% | ₹56.89 | 0 |
| Vici Properties VICI | Low Signal | 23.4% | ₹23.76 | 0 |
| Welltower WELL | Moderate Signal | 71.7% | ₹237.32 | 0 |
| Weyerhaeuser WY | Low Signal | 12.6% | ₹19.49 | 0 |
Other United States sectors
Signals are model estimates calculated from publicly available market data. They are not investment advice, do not represent actual trading results, and are not claimed to be accurate or complete. See the full disclaimer.