Financial Services stocks in India: momentum signals and research
PredictivePick covers 22 Financial Services stocks in the Nifty 100. As of 8 Oct 2026: 1 High, 1 Moderate and 20 Low signal. How the signal works.
| Company | Signal | 5-day avg probability | Adjusted close | Notes |
|---|---|---|---|---|
| Axis Bank Ltd. AXISBANK | Low Signal | 41.9% | ₹1,245.00 | 0 |
| Bajaj Finance Ltd. BAJFINANCE | Low Signal | 43.7% | ₹955.95 | 0 |
| Bajaj Finserv Ltd. BAJAJFINSV | Low Signal | 27.1% | ₹1,708.00 | 0 |
| Bajaj Holdings & Investment Ltd. BAJAJHLDNG | Low Signal | 48.4% | ₹10,600.00 | 0 |
| Bajaj Housing Finance Ltd. BAJAJHFL | Low Signal | 45.9% | ₹82.14 | 0 |
| Bank of Baroda BANKBARODA | Low Signal | 44.2% | ₹234.00 | 0 |
| Canara Bank CANBK | Low Signal | 25.4% | ₹117.35 | 0 |
| Cholamandalam Investment and Finance Company Ltd. CHOLAFIN | Low Signal | 27.5% | ₹1,544.00 | 0 |
| HDFC Bank Ltd. HDFCBANK | Low Signal | 48.9% | ₹692.25 | 1 |
| HDFC Life Insurance Company Ltd. HDFCLIFE | Low Signal | 37.3% | ₹544.50 | 0 |
| ICICI Bank Ltd. ICICIBANK | Low Signal | 45.7% | ₹1,349.00 | 0 |
| ICICI Lombard General Insurance Company Ltd. ICICIGI | Low Signal | 53.2% | ₹1,624.00 | 1 |
| Indian Railway Finance Corporation Ltd. IRFC | Low Signal | 22.2% | ₹74.30 | 1 |
| Jio Financial Services Ltd. JIOFIN | Low Signal | 19.7% | ₹211.00 | 1 |
| Kotak Mahindra Bank Ltd. KOTAKBANK | High Signal | 98.5% | ₹435.00 | 0 |
| Life Insurance Corporation of India LICI | Low Signal | 41.6% | ₹379.25 | 0 |
| Power Finance Corporation Ltd. PFC | Low Signal | 20.8% | ₹323.70 | 1 |
| Punjab National Bank PNB | Moderate Signal | 62.3% | ₹115.29 | 1 |
| REC Ltd. RECLTD | Low Signal | 37.4% | ₹295.00 | 0 |
| SBI Life Insurance Company Ltd. SBILIFE | Low Signal | 44.7% | ₹1,682.50 | 0 |
| Shriram Finance Ltd. SHRIRAMFIN | Low Signal | 34.2% | ₹917.25 | 0 |
| State Bank of India SBIN | Low Signal | 32.0% | ₹940.00 | 0 |
Recent research on Financial Services stocks
- PFC.NS Drops 2.3% Amid Volatile Market Conditions 2026-10-01
- HDFCBANK.NS Drops 1.94% to INR 708.70 Amid Market Volatility 2026-10-01
- JIOFIN.NS Rises 0.22% Amid Strong Revenue Growth 2026-09-30
- PNB.NS Rises 1.83% on Strong Q2 Revenue, Eyes Credit Growth 2026-09-23
- IRFC.NS Price Stalls Near 52-Week Low Amid Market Volatility 2026-09-13
- ICICIGI.NS Stock Drops 0.35% Amid Earnings Woes, Analysts Warn of High Risk 2026-09-13
Other India sectors
Signals are model estimates calculated from publicly available market data. They are not investment advice, do not represent actual trading results, and are not claimed to be accurate or complete. See the full disclaimer.